Top Gainers
Uttam Value Steels .05 .10 +100.00
KSS L .1 .15 +50.00
Morarjee Textiles Li 14.75 17.70 +20.00
N R Agarwal Indu 160 192.00 +20.00
North Eastern Carry 5.25 6.30 +20.00
Top Losses
MPS Infotecnics .1 .05 -50.00
Gammon Infrastructur .4 .35 -12.50
Alpa Laboratories Lt 22.4 19.80 -11.61
Mastek Li 459.8 408.80 -11.09
Nitin Fire Protectio .5 .45 -10.00
For Quick Trial – 62329-95233 |
or mail us here:info@thegrssolution.com
or visit www.thegrssolution.com
✆ -0731-4974186